2008-07-25

Hong Kong Stock Exchange listed company trading tips (08.07.25)

July 25, 2008 Friday

IPO

Issue price ($) exercise price ($)

Germany, Thailand and China equity investment 02,952 N / A N / A

Don 14,356 large silver purchase 901 0.35 5.55

Mak Yin-Mo Luo 14,358 907 purchase 0.25 6.99

14,359 Huaneng Mak Yin-901 B 0.46 6.00

Mak Yin-14360-Jiu purchase 908 0.25 6.99

14361 A of the rationale for purchase 0.26 904 14.28

TING 14,362 in the purchase rationale 902 0.50 28.20

14,363 in the grounds of the purchase 1.44 902 7.68

The rationale for the 14,364 oil purchase 904 0.26 12.68

Mak Yin-HSI 14,365 901 0.25 23,000.00 purchase

14,366 enterprises in the purchase Mak Yin-901 0.25 13,000.00

14367 shift in-law purchased 901 1.36 113.60

In the rate of 14,368-901 E 0.25 12,000.00

14,369 901 HSI Mak Yin-selling 0.25 21,000.00

14,370 enterprises in 901 Mak Yin-selling 0.25 11,000.00

14,371 in the rate of 901-F 0.25 12,600.00

14,372 in the rate of 901-G 0.25 11,800.00

14373 A purchase of Merrill Lynch 907 0.26 14.62

14374 A Merrill Lynch in selling 0.37 905 15.18

14,375 in the purchase of coal Merrill Lynch 904 0.36 12.90

14,376 in reference to purchase Merrill Lynch 904 0.28 14.08

14,377 in reference to purchase Merrill Lynch 906 0.26 15.28

14378 shift in the Merrill Lynch 903 C 0.15 107.99

14379 shift in the purchase Merrill Lynch 908 0.16 114.90

14,380 in the iron Merrill Lynch purchased 110 0.26 6.15

14,381 purchase of the 12 letters Merrill Lynch 0.17 4.68

Lehman 14,382 901 HSI A 0.28 21,800.00

14,383 HSI Lehman 901 B 0.25 22,800.00

14,386 HSI Lehman 901 C 0.25 20,500.00

14,387 HSI Lehman 901 D 0.28 21,200.00

30,711 HSI UBS September 4 Xiong F 0.25 22,800.00

30,712 HSI UBS September 4 Xiong K 0.28 23,000.00

30,713 HSI UBS September 4 Xiong M 0.25 23,000.00

Mak Yin-September 2 HSI 30,714 cattle A 0.25 19,288.00

Mak Yin-September 2 HSI 30,715 cattle B 0.25 19,688.00

Mak Yin-September 4 HSI 30,716 cattle A 0.25 17,888.00

Mak Yin-September 4 HSI 30,717 cattle B 0.25 18,688.00

Mak Yin-September 2 HSI 30,718 Xiong C 0.25 24,288.00

Mak Yin-September 2 HSI 30,719 bears D 0.25 24,688.00

Mak Yin-September 2 HSI 30,720 bears E 0.25 25,088.00

Mak Yin-September 4 HSI 30,721 Xiong C 0.25 25,288.00

Mak Yin-September 4 HSI 30,722 bears D 0.25 25,688.00

Mak Yin-September 4 HSI 30,723 bears E 0.25 26,088.00

30,724 cattle in the rate of UBS September 2 R 0.25 11,300.00

30,728 in the level of UBS September 2 Xiong U 0.25 12,800.00

Results announcement

Kind

00120 Four Seas International Group annual results

00,136 Masi Ge Group annual results

00,155 Wah Kai photoelectric annual results

00,279 Minfeng holding annual results

00,288 successful holding annual results

00,306 Kwoon Chung Bus Holdings full-year results

China's mining Jin-Hui 00,462 annual results

00,464 Jian-fu Group annual results

00,499-year performance of wireless communications network

The holding more than 00,628 full-year results

00,673 Chinese health holding annual results

00,681 people in holding annual results

00,719 Shandong Xinhua Pharmaceutical interim results

00,745 rong KANG holding annual results

00,910 Chinese Lin annual results

00918 Ruby holding the first annual results

00,959 Aoma Shi annual results

00,985 annual performance of the China Science and Technology

00986 South Hing Group annual results

01,141 newly created full-year results

02,326 BEHRINGER international full-year results

08,100 of the vitality of the world dream of interim results

08,115 Shanghai Qingpu Fire full-year results

08,115 Shanghai Qingpu Fire first-quarter results

08,115 Shanghai Qingpu Fire interim results

08,115 Shanghai Qingpu Fire third-quarter results

Memo dividend (in addition to the net)

The amount (cents) payable on the type of

00,336 Warburg International 6.00 N / A final dividend

00752 Pico Far East interim dividend of 3.50 2008/08/08

Maturity securities

02066 shift in the Moldovan-selling 807

02,448 Palestinian silver CNPC purchase 807

Huang Law 02657 and C-807

03,924 in aluminum HSBC 807 purchase

03,926 ocean-going HSBC 807 B

03,929 Shenhua HSBC 807 purchase

03,930 of the letter HSBC 807 purchase

Datang 03,932 HSBC 807 purchase

03,935 807 HSBC bank purchase

Huang Law 03958 and D-807

03,984 workers will be a 807 B

In addition to licensing,

05,087 of the Palestinian HSBC 807 D

Huang than 07,036 and the 807 A

Huang than 07,037 and the 807 B

CNPC than 07,038 of the 807 F